On This Page
Parenting styles psychology
Use the parenting styles chart below for a quick recap on the types of parenting styles developed by psychologist Diana Baumrind in the 1960s. Dr. Baumrind originally identified three main parenting styles—authoritarian, indulgent, and authoritative parenting style. Later psychologist added a fourth parenting style —neglectful creating the “4 types of parenting styles” of parenting styles psychology.
Types of parenting styles
However a number other parenting styles have become common that fall under one of the 4 types of parenting so the parenting styles chart below actually list 16 parenting styles to help parents quickly and easily see the pros and cons of various parenting styles.
?Unlock the Secret of Your Perfect Parenting Style Now!
Parenting Styles Chart
Parenting Style | Key Features | Benefits | Potential Drawbacks |
---|---|---|---|
Authoritarian | Strict rules, punishment for rule-breaking, limited communication | Creates structured environment | May result in children exhibiting aggressive behavior |
Permissive/Indulgent | Liberal affection, minimal discipline, lots of freedom | Child’s needs/wants are prioritized | Could result in immature behavior |
Authoritative | Clear rules, consistent discipline, open communication | Children are happier, confident, and socially competent | Requires balance to not become authoritarian or permissive |
Uninvolved/Neglectful | Limited communication, indifference, uninvolved in decision making | Less pressure on the child | Negatively affects child’s mental and physical health |
Free-Range | Encourages independence, allows room for mistakes | Fosters self-reliance and problem-solving | Could lead to risky situations |
Helicopter | Over-involvement in child’s life, micromanagement | Close relationship with child | May hinder development of independence |
Snowplow | Removing obstacles, providing structured environment | Helps the child achieve their goals | Could inhibit problem-solving skills |
Lighthouse | Encourages independence, provides support and guidance | Promotes self-awareness, allows room for mistakes | Need to balance guidance and freedom |
Attachment | Provides physical comfort, builds trust, spends quality time | Fosters a secure attachment, encourages emotional intelligence | Could lead to over-dependency |
Tiger | High expectations, constant monitoring, clear rules | Promotes discipline and high achievement | Might cause undue stress and pressure |
Strict | Clear rules, consistent discipline, encourages open communication | Instills discipline, encourages responsible decision making | May limit child’s creativity and independence |
High Achievement | Clear expectations, focus on growth, open communication | Fosters resilience, promotes high performance | Could put excessive pressure on the child |
Negotiation | Encourages communication, allows room for compromise | Builds problem-solving skills, fosters mutual respect | Decisions may lack maturity or foresight |
New Age | Inclusive, positive reinforcement, flexible | Fosters creativity, respects individuality | Could result in lack of structure or discipline |
Child-led | Respects individual needs, allows for self-expression | Promotes autonomy and problem-solving | Lack of guidelines might put child’s safety at risk |
Disciplinarian | Firm rules, consistent discipline, reinforces good behavior | Establishes discipline and respect | May negatively impact child’s self-esteem |
Final Thoughts: What is the most efficient parenting style
Every parent does not neatly fit into one of these categories we encourage parents to use the parenting styles chart below as a cheat sheet of the most common parenting style then pick and choose aspects of parenting styles to develop a more customized and personalized parenting approach, depending on the needs of the child and what style they respond to best. The following article explains in more detail on how to:
Unlock the Secret of Your Perfect Parenting Style Now!

